BODY | Dimensions | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
---|
Weight | 178 g (6.28 oz) |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
SIM | Nano-SIM and eSIM |
| IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | OLED, HDR |
---|
Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) |
Protection | Corning Gorilla Glass 3 |
| Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 13 |
---|
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4410 mAh, non-removable |
---|
Charging | 18W wired, PD3.0 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments