| BODY | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
|---|
| Weight | 197 g (6.95 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD, 120Hz |
|---|
| Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5 |
|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) - USA 8 MP, f/2.2, (wide) - International |
|---|
| Video | 1080p@30fps |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer (USA only) |
|---|
| | Virtual proximity sensing |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments