Also available with 4G/LTE only
Also known as Samsung Galaxy S20 Fan Edition, Samsung Galaxy S20 Lite
Versions: SM-G781B (International); SM-G781U (USA); SM-G781U1 (USA Unlocked); SM-G781W (Canada); SM-G7810 (China, Hong Kong); SM-G781N (Korea)
| LAUNCH | Announced | 2020, September 23 |
|---|
| Status | Available. Released 2020, October 02 |
| BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
|---|
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
|---|
| Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| | Always-on display |
| PLATFORM | OS | Android 10, upgradable to Android 13, One UI 5.1 |
|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 650 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| | UFS 3.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|---|
| Features | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| | Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 4500 mAh, non-removable |
|---|
| Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
| MISC | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
|---|
| Models | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V |
| SAR | 0.70 W/kg (head) 0.82 W/kg (body) |
| SAR EU | 0.50 W/kg (head) 1.35 W/kg (body) |
| Price | $ 245.70 / € 332.00 / £ 356.00 / ₹ 30,950 / Rp 6,899,000 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments