BODY | Dimensions | 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) |
---|
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | Super AMOLED, 90Hz |
---|
Size | 6.4 inches, 98.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
---|
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
---|
Video | 4K@30fps, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|
| Virtual proximity sensing |
MISC | Colors | Black, White, Blue, Peach |
---|
Models | SM-A336E, SM-A336B, SM-A336B/DS, SM-A336B/DSN, SM-A336E/DS, SM-A336M, SM-A3360 |
SAR | 0.35 W/kg (head) |
SAR EU | 0.57 W/kg (head) 1.59 W/kg (body) |
Price | $ 274.50 / € 263.84 / £ 249.12 / ₹ 23,695 / C$ 340.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments