BODY | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
---|
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|
Size | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass Victus |
| Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1 Exynos 2100 (5 nm) - Version 2 |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 |
GPU | Adreno 660 - Version 1 Mali-G78 MP14 - Version 2 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
---|
Features | LED flash, auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
---|
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
| Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless Reverse wireless |
MISC | Colors | White, Graphite, Lavender, Olive |
---|
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2, SM-G990U2 |
SAR | 0.77 W/kg (head) 0.90 W/kg (body) |
SAR EU | 0.95 W/kg (head) 1.48 W/kg (body) |
Price | $ 249.00 / € 471.41 / £ 404.00 / ₹ 34,490 / C$ 899.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments